Sub-funds20-May19-May16-May15-May14-May
Ailis Man Multi Credit Classe R 9.890 9.885 9.870 9.864 9.857
Ailis Man Multi Credit Classe S 9.443 9.438 9.424 9.418 9.411
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 12.812 12.799 12.804 12.773 12.765
Fideuram Fund Bond Global High Yield 20.447 20.437 20.444 20.415 20.421
Fideuram Fund Bond US PLUS 17.852 17.922 18.076 18.024 17.883
Fideuram Fund Bond Yen 6.001 6.042 6.062 6.046 6.024
Fideuram Fund Euro Bond Long Risk 19.754 19.887 19.878 19.736 19.589
Fideuram Fund Euro Bond Low Risk 14.364 14.369 14.362 14.346 14.310
Fideuram Fund Euro Bond Medium Risk 17.806 17.829 17.817 17.778 17.687
Fideuram Fund Euro Corporate Bond 8.140 8.141 8.139 8.121 8.108
Fideuram Fund Euro Defensive Bond 11.062 11.065 11.060 11.058 11.045
Fideuram Fund Euro Short Term 12.570 12.568 12.568 12.567 12.565
Fideuram Fund Inflation Linked 14.069 14.096 14.111 14.079 14.038
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.143 36.139 36.138 36.132 36.118
Fideuram Fund Zero Coupon 2026 36.320 36.316 36.313 36.302 36.284
Fideuram Fund Zero Coupon 2027 33.917 33.911 33.903 33.884 33.837
Fideuram Fund Zero Coupon 2028 33.398 33.395 33.378 33.343 33.272
Fideuram Fund Zero Coupon 2029 34.319 34.310 34.293 34.228 34.132
Fideuram Fund Zero Coupon 2030 34.972 34.978 34.954 34.874 34.737
Fideuram Fund Zero Coupon 2031 31.845 31.855 31.833 31.748 31.613
Fideuram Fund Zero Coupon 2032 35.785 35.769 35.750 35.650 35.476
Fideuram Fund Zero Coupon 2033 29.402 29.403 29.384 29.296 29.129
Fideuram Fund Zero Coupon 2034 30.294 30.307 30.289 30.192 30.002
Fideuram Fund Zero Coupon 2035 23.504 23.521 23.512 23.444 23.264
Fideuram Fund Zero Coupon 2036 19.316 19.324 19.307 19.273 19.076
Fideuram Fund Zero Coupon 2037 20.070 20.104 20.090 20.013 19.826
Fideuram Fund Zero Coupon 2038 24.917 24.968 24.968 24.846 24.609
Fideuram Fund Zero Coupon 2039 22.535 22.586 22.589 22.460 22.263
Fideuram Fund Zero Coupon 2040 22.603 22.668 22.677 22.557 22.323
Fideuram Fund Zero Coupon 2041 26.769 26.861 26.871 26.735 26.414
Fideuram Fund Zero Coupon 2042 20.090 20.173 20.177 20.025 19.784
Fideuram Fund Zero Coupon 2043 17.224 17.301 17.278 17.137 16.892
Fideuram Fund Zero Coupon 2044 14.116 14.191 14.176 14.066 13.865
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 13.731 13.714 13.737 13.699 13.695
Fonditalia Bond Global Emerging Markets Classe S 8.737 8.727 8.741 8.717 8.714
Fonditalia Bond Global Emerging Markets Classe T 14.417 14.399 14.423 14.383 14.379
Fonditalia Bond Global High Yield Classe R 19.791 19.778 19.786 19.762 19.783
Fonditalia Bond Global High Yield Classe S 11.161 11.153 11.158 11.144 11.156
Fonditalia Bond Global High Yield Classe T 22.185 22.169 22.177 22.150 22.173
Fonditalia Bond High Yield Short Duration Classe R 11.190 11.187 11.195 11.181 11.182
Fonditalia Bond High Yield Short Duration Classe S 7.741 7.739 7.744 7.734 7.736
Fonditalia Bond High Yield Short Duration Classe T 11.840 11.838 11.845 11.830 11.832
Fonditalia Bond US PLUS Classe R 11.564 11.606 11.705 11.675 11.583
Fonditalia Bond US PLUS Classe RH 8.185 8.204 8.202 8.205 8.160
Fonditalia Bond US PLUS Classe S 9.024 9.056 9.134 9.111 9.038
Fonditalia Bond US PLUS Classe T 12.885 12.931 13.041 13.007 12.904
Fonditalia Bond US PLUS Classe TH 9.011 9.031 9.029 9.031 8.982
Fonditalia Constant Return Classe R 10.536 10.521 10.504 10.442 10.315
Fonditalia Constant Return Classe S 8.878 8.865 8.851 8.798 8.692
Fonditalia Constant Return Classe T 11.240 11.223 11.204 11.138 11.002
Fonditalia Core Bond Classe R 10.791 10.784 10.791 10.771 10.766
Fonditalia Core Bond Classe S 8.645 8.639 8.644 8.629 8.625
Fonditalia Core Bond Classe T 11.426 11.419 11.426 11.405 11.400
Fonditalia Credit Absolute Return Classe TS 10.274 10.272 10.269
Fonditalia Emerging Markets Local Currency Bond Classe R 10.601 10.598 10.618 10.599 10.571
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.305 7.293 7.243 7.251 7.251
Fonditalia Emerging Markets Local Currency Bond Classe S 6.729 6.726 6.739 6.727 6.709
Fonditalia Emerging Markets Local Currency Bond Classe T 11.457 11.453 11.475 11.454 11.423
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.542 7.530 7.478 7.487 7.486
Fonditalia Green Bonds Classe R 9.607 9.609 9.605 9.600 9.574
Fonditalia Green Bonds Classe T 10.021 10.024 10.019 10.014 9.987
Fonditalia Euro Bond Classe R 12.209 12.217 12.211 12.194 12.154
Fonditalia Euro Bond Classe S 11.065 11.073 11.067 11.051 11.016
Fonditalia Euro Bond Classe T 13.033 13.042 13.034 13.016 12.974
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.739 7.740 7.737 7.736 7.727
Fonditalia Euro Bond Defensive Classe S 7.347 7.348 7.345 7.344 7.335
Fonditalia Euro Bond Defensive Classe T 8.190 8.192 8.189 8.187 8.177
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.945 9.006 9.002 8.937 8.870
Fonditalia Euro Bond Long Term Classe S 7.737 7.789 7.785 7.729 7.671
Fonditalia Euro Bond Long Term Classe T 9.566 9.630 9.626 9.556 9.484
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.331 10.333 10.330 10.308 10.292
Fonditalia Euro Corporate Bond Classe S 8.481 8.483 8.480 8.463 8.449
Fonditalia Euro Corporate Bond Classe T 11.023 11.025 11.022 10.999 10.981
Fonditalia Euro Corporate Bond Classe TS 10.273 10.275 10.271 10.250 10.233
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.729 7.728 7.727 7.727 7.725
Fonditalia Euro Currency Classe T 8.165 8.164 8.163 8.162 8.161
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.349 9.347 9.348 9.347 9.343
Fonditalia Euro Yield Plus Classe S 8.410 8.408 8.408 8.407 8.404
Fonditalia Euro Yield Plus Classe T 9.933 9.930 9.931 9.929 9.926
Fonditalia Financial Credit Bond Classe TS 10.230 10.226 10.229 10.219 10.210
Fonditalia Financial Credit Bond Classe ZS 10.860 10.856 10.859 10.848 10.838
Fonditalia Global Bond Classe R 9.339 9.335 9.347 9.329 9.314
Fonditalia Global Bond Classe S 7.573 7.569 7.579 7.564 7.552
Fonditalia Global Bond Classe T 10.000 9.995 10.008 9.988 9.972
Fonditalia Global Convertibles Classe R 11.932 11.937 11.943 11.893 11.900
Fonditalia Global Convertibles Classe S 9.827 9.830 9.836 9.795 9.800
Fonditalia Global Convertibles Classe T 12.875 12.880 12.887 12.832 12.839
Fonditalia Inflation Linked Classe R 14.092 14.120 14.135 14.103 14.061
Fonditalia Inflation Linked Classe T 15.040 15.070 15.086 15.051 15.007
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.705 10.702 10.700 10.696 10.688
Fonditalia Enhanced Yield Short Term Classe S 10.006 10.004 10.002 9.997 9.990
Fonditalia Opportunities Diversified Income Classe R 10.620 10.624 10.626 10.614 10.594
Fonditalia Opportunities Diversified Income Classe S 9.187 9.190 9.192 9.182 9.164
Fonditalia Opportunities Diversified Income Classe T 11.011 11.015 11.016 11.004 10.983
Interfund Bond Global Emerging Markets 14.413 14.396 14.420 14.380 14.374
Interfund Bond Global High Yield 11.548 11.539 11.541 11.530 11.535
Interfund Bond Japan 3.736 3.762 3.775 3.765 3.751
Interfund Bond US PLUS Classe A 10.743 10.779 10.876 10.844 10.761
Interfund Bond US PLUS Classe H 9.704 9.724 9.724 9.723 9.675
Interfund Emerging Markets Local Currency Bond Classe A 13.197 13.197 13.224 13.198 13.163
Interfund Emerging Markets Local Currency Bond Classe H 8.865 8.854 8.799 8.806 8.805
Interfund Euro Bond Long Term 10.974 11.048 11.042 10.963 10.881
Interfund Euro Bond Medium Term 10.533 10.547 10.540 10.516 10.462
Interfund Euro Bond Short Term 1-3 7.161 7.162 7.159 7.157 7.149
Interfund Euro Bond Short Term 3-5 12.968 12.973 12.966 12.951 12.919
Interfund Euro Corporate Bond 6.491 6.492 6.490 6.477 6.466
Interfund Euro Currency 6.870 6.869 6.869 6.868 6.866
Interfund Flexible Bond Short Term 9.983 9.981 9.981 9.980 9.978
Interfund Global Convertibles 14.385 14.388 14.395 14.335 14.347
Interfund Inflation Linked
Willerbond European Currencies Classe P