Sub-funds20-May19-May16-May15-May14-May
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 13.132 13.121 13.166 13.028 12.836
Ailis Fidelity Flexible Low Volatility Classe S 12.319 12.308 12.350 12.221 12.040
Ailis Franklin Templeton Emerging Balanced Classe R 10.446 10.465 10.494 10.470 10.453
Ailis Franklin Templeton Emerging Balanced Classe S 9.612 9.630 9.657 9.634 9.618
Ailis Global Equity Market Neutral Classe I 11.998 12.018 12.040 11.991 12.015
Ailis Invesco Income Classe R 12.575 12.583 12.585 12.557 12.529
Ailis Invesco Income Classe S 11.172 11.179 11.181 11.156 11.131
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R 10.168 10.165 10.188 10.156 10.099
AILIS M&G Multi-Asset ESG Classe S 9.389 9.386 9.408 9.378 9.326
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 9.900 9.912 9.943 9.884 9.808
Ailis Pictet Balanced Multitrend Classe S 9.532 9.543 9.572 9.516 9.442
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 9.785 9.786 9.787 9.779 9.741
Ailis Pimco European Income Bond Classe S 9.324 9.326 9.327 9.318 9.282
Fideuram Fund Equity Market Neutral Star 10.794 10.795 10.798 10.839 10.828
Fonditalia Allocation Risk Optimization Classe R 7.835 7.832 7.836 7.816 7.797
Fonditalia Allocation Risk Optimization Classe S 6.069 6.067 6.069 6.054 6.040
Fonditalia Allocation Risk Optimization Classe T 8.414 8.410 8.414 8.393 8.373
Fonditalia Core 1 Classe R 11.886 11.898 11.891 11.862 11.846
Fonditalia Core 1 Classe T 12.895 12.908 12.899 12.868 12.851
Fonditalia Core 2 Classe R 13.580 13.578 13.575 13.526 13.516
Fonditalia Core 2 Classe T 14.965 14.963 14.958 14.903 14.893
Fonditalia Core 3 Classe R 15.343 15.338 15.338 15.277 15.253
Fonditalia Core 3 Classe T 17.053 17.048 17.046 16.978 16.951
Fonditalia Credit Absolute Return Classe R 10.313 10.310 10.311 10.309 10.306
Fonditalia Credit Absolute Return Classe S 9.704 9.701 9.702 9.700 9.697
Fonditalia Credit Absolute Return Classe T 10.841 10.838 10.838 10.837 10.832
Fonditalia Diversified Real Asset Classe R 10.810 10.842 10.925 10.878 10.824
Fonditalia Diversified Real Asset Classe S 8.463 8.488 8.553 8.516 8.474
Fonditalia Diversified Real Asset Classe T 11.601 11.635 11.723 11.673 11.615
Fonditalia Dynamic Allocation Multi Asset Classe R 7.831 7.835 7.836 7.816 7.782
Fonditalia Dynamic Allocation Multi Asset Classe T 8.444 8.449 8.449 8.427 8.390
Fonditalia Dynamic New Allocation Classe R 10.172 10.159 10.166 10.138 10.127
Fonditalia Dynamic New Allocation Classe T 10.933 10.920 10.927 10.896 10.884
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.722 2.723 2.733 2.728 2.726
Fonditalia Flexible Emerging Markets Classe T 2.991 2.991 2.999 2.995 2.993
Fonditalia Flexible Europe Classe R 8.038 8.035 8.037 8.034 8.025
Fonditalia Flexible Europe Classe T 8.782 8.778 8.780 8.776 8.767
Fonditalia Flexible Italy Classe R 17.608 17.589 17.582 17.556 17.543
Fonditalia Flexible Italy Classe T 19.067 19.047 19.037 19.009 18.994
Fonditalia Cross Asset Style Factor Classe R 9.664 9.654 9.696 9.655 9.619
Fonditalia Cross Asset Style Factor Classe T 10.600 10.589 10.635 10.590 10.550
Fonditalia Flexible Short Duration Classe R 11.297 11.292 11.290 11.283 11.275
Fonditalia Flexible Short Duration Classe S 10.417 10.413 10.411 10.405 10.397
Fonditalia Flexible Short Duration Classe T 11.333 11.328 11.326 11.319 11.311
Fonditalia Dynamic Allocation Multi Asset Classe S 6.003 6.006 6.006 5.991 5.965
Fonditalia Global Income Classe R 5.639 5.653 5.688 5.660 5.633
Fonditalia Global Income Classe S 3.853 3.863 3.887 3.868 3.849
Fonditalia Global Income Classe T 6.195 6.210 6.248 6.218 6.188
Fonditalia Income Mix Classe R 12.366 12.373 12.377 12.349 12.321
Fonditalia Income Mix Classe S 10.829 10.835 10.839 10.814 10.789
Fonditalia Income Mix Classe T 12.887 12.894 12.898 12.868 12.838
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.246 13.249 13.243 13.234 13.208