Sub-funds29-Apr28-Apr25-Apr24-Apr23-Apr
Ailis Vontobel Global Allocation Classe R 9.715 9.682 9.681 9.663 9.600
Ailis Vontobel Global Allocation Classe S 9.463 9.431 9.430 9.413 9.351
Fideuram Fund Commodities 7.347 7.398 7.364 7.387 7.329
Fideuram Fund Equity Europe 14.304 14.257 14.198 14.140 14.071
Fideuram Fund Equity Global Emerging Markets 10.898 10.873 10.827 10.779 10.829
Fideuram Fund Equity Japan Classe A 10.141 10.111 9.955 9.896 9.844
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 15.291 15.277 15.195 15.191 15.178
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 25.529 25.329 25.345 24.978 24.275
Fideuram Fund Equity USA Classe A 23.580 23.458 23.477 23.282 22.838
Fideuram Fund Equity USA Classe H 21.873 21.755 21.753 21.583 21.132
Fideuram Fund Equity USA Value 17.045 16.964 16.934 16.965 16.805
Fonditalia Africa & Middle East Equity Classe R 12.810 12.778 12.718 12.712 12.682
Fonditalia Africa & Middle East Equity Classe T 13.528 13.494 13.430 13.422 13.390
Fonditalia Equity Brazil Classe R 5.573 5.538 5.522 5.497 5.395
Fonditalia Equity Brazil Classe T 6.099 6.061 6.043 6.015 5.904
Fonditalia Equity China Classe R 10.573 10.531 10.540 10.519 10.549
Fonditalia Equity China Classe T 11.676 11.630 11.639 11.615 11.648
Fonditalia Equity Europe Classe R 19.826 19.761 19.679 19.598 19.501
Fonditalia Equity Europe Classe T 22.025 21.953 21.860 21.770 21.662
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 17.164 17.113 17.046 16.962 17.029
Fonditalia Equity Global Emerging Markets Classe T 19.358 19.300 19.224 19.128 19.204
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.320 15.257 15.178 15.175 15.145
Fonditalia Equity Global High Dividend Classe S 10.995 10.950 10.893 10.891 10.869
Fonditalia Equity Global High Dividend Classe T 16.249 16.183 16.097 16.094 16.062
Fonditalia Equity Global High Dividend Classe TS 13.070 13.017 12.948 12.946 12.920
Fonditalia Equity India Classe R 19.575 19.664 19.326 19.605 19.692
Fonditalia Equity India Classe T 21.505 21.601 21.229 21.535 21.630
Fonditalia Equity Italy Classe R 35.775 35.439 35.316 34.827 34.507
Fonditalia Equity Italy Classe T 39.746 39.371 39.232 38.689 38.333
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.252 5.236 5.156 5.126 5.099
Fonditalia Equity Japan Classe T 5.835 5.817 5.728 5.695 5.664
Fonditalia Equity Pacific ex Japan Classe R 6.140 6.118 6.093 6.061 6.100
Fonditalia Equity Pacific ex Japan Classe T 6.814 6.790 6.761 6.726 6.769
Fonditalia Equity USA Blue Chip Classe R 35.688 35.503 35.531 35.236 34.565
Fonditalia Equity USA Blue Chip Classe T 39.646 39.441 39.470 39.141 38.395
Fonditalia Euro Cyclicals Classe R 26.987 27.084 27.068 26.701 26.432
Fonditalia Euro Cyclicals Classe T 30.528 30.636 30.617 30.201 29.896
Fonditalia Euro Equity Defensive Classe R 19.101 18.974 18.897 18.887 18.814
Fonditalia Euro Equity Defensive Classe T 21.569 21.425 21.337 21.325 21.242
Fonditalia Euro Financials Classe R 11.893 11.808 11.763 11.637 11.700
Fonditalia Euro Financials Classe T 13.394 13.298 13.247 13.104 13.175
Fonditalia Global Classe R 248.619 247.678 247.472 246.055 243.251
Fonditalia Global Classe T 276.113 275.063 274.819 273.241 270.123
Fonditalia Millennials Equity Classe R 19.142 19.056 19.042 18.800 18.380
Fonditalia Millennials Equity Classe T 20.375 20.283 20.267 20.008 19.561
Interfund Equity Europe 11.952 11.913 11.863 11.813 11.755
Interfund Equity Global Emerging Markets 13.523 13.483 13.430 13.365 13.418
Interfund Equity Italy 29.091 28.818 28.720 28.329 28.071
Interfund Equity Japan Classe A 5.647 5.630 5.544 5.512 5.483
Interfund Equity Japan Classe H 6.629 6.629 6.570 6.469 6.426
Interfund Equity Pacific ex Japan Classe A 9.277 9.268 9.220 9.217 9.209
Interfund Equity Pacific ex Japan Classe H 7.309 7.270 7.252 7.244 7.218
Interfund Millennials Equity USA 194.996 193.459 193.574 190.725 185.258
Interfund Team Equity USA Classe A 26.098 25.957 25.976 25.789 25.316
Interfund Team Equity USA Classe H 16.559 16.465 16.464 16.353 16.024
Interfund International Securities New Economy 221.656 220.531 220.688 218.052 211.723
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 173.217 172.615 170.891 170.588 168.911
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 169.236 168.649 166.967 166.673 165.035
Willerequity Switzerland Classe P (EUR)