Sub-funds11-Jun10-Jun09-Jun06-Jun05-Jun
Ailis Vontobel Global Allocation Classe R 9.992 10.012 9.978 9.941
Ailis Vontobel Global Allocation Classe S 9.733 9.753 9.719 9.683
Fideuram Fund Commodities 7.402 7.372 7.412 7.374
Fideuram Fund Equity Europe 15.114 15.159 15.195 15.131
Fideuram Fund Equity Global Emerging Markets 11.828 11.798 11.659 11.598
Fideuram Fund Equity Japan Classe A 10.348 10.399 10.339 10.328
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 16.653 16.732 16.605 16.603
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 27.933 28.069 28.121 27.744
Fideuram Fund Equity USA Classe A 25.389 25.578 25.476 25.058
Fideuram Fund Equity USA Classe H 23.714 23.776 23.608 23.354
Fideuram Fund Equity USA Value 17.703 17.824 17.742 17.449
Fonditalia Africa & Middle East Equity Classe R 13.250 13.330 13.292 13.262
Fonditalia Africa & Middle East Equity Classe T 14.006 14.089 14.049 14.017
Fonditalia Equity Brazil Classe R 5.709 5.659 5.640 5.618
Fonditalia Equity Brazil Classe T 6.254 6.199 6.177 6.153
Fonditalia Equity China Classe R 11.322 11.271 11.115 11.099
Fonditalia Equity China Classe T 12.518 12.462 12.288 12.270
Fonditalia Equity Europe Classe R 20.956 21.016 21.069 20.980
Fonditalia Equity Europe Classe T 23.298 23.365 23.421 23.322
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 18.613 18.570 18.354 18.259
Fonditalia Equity Global Emerging Markets Classe T 21.010 20.962 20.716 20.608
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.677 15.741 15.702 15.548
Fonditalia Equity Global High Dividend Classe S 11.251 11.297 11.269 11.158
Fonditalia Equity Global High Dividend Classe T 16.642 16.710 16.668 16.503
Fonditalia Equity Global High Dividend Classe TS 13.387 13.441 13.407 13.275
Fonditalia Equity India Classe R 19.899 19.973 19.978 19.599
Fonditalia Equity India Classe T 21.879 21.960 21.964 21.547
Fonditalia Equity Italy Classe R 38.657 38.657 38.961 38.830
Fonditalia Equity Italy Classe T 42.980 42.979 43.314 43.168
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.355 5.382 5.356 5.349
Fonditalia Equity Japan Classe T 5.954 5.984 5.954 5.947
Fonditalia Equity Pacific ex Japan Classe R 6.734 6.726 6.656 6.624
Fonditalia Equity Pacific ex Japan Classe T 7.479 7.470 7.391 7.356
Fonditalia Equity USA Blue Chip Classe R 38.429 38.712 38.558 37.927
Fonditalia Equity USA Blue Chip Classe T 42.724 43.039 42.864 42.161
Fonditalia Euro Cyclicals Classe R 28.861 28.939 29.020 29.085
Fonditalia Euro Cyclicals Classe T 32.675 32.763 32.852 32.926
Fonditalia Euro Equity Defensive Classe R 19.618 19.655 19.560 19.499
Fonditalia Euro Equity Defensive Classe T 22.172 22.213 22.104 22.035
Fonditalia Euro Financials Classe R 12.640 12.652 12.877 12.803
Fonditalia Euro Financials Classe T 14.248 14.261 14.513 14.430
Fonditalia Global Classe R 261.320 262.386 261.964 259.619
Fonditalia Global Classe T 290.440 291.620 291.131 288.519
Fonditalia Millennials Equity Classe R 20.944 21.046 20.971 20.731
Fonditalia Millennials Equity Classe T 22.319 22.427 22.345 22.088
Interfund Equity Europe 12.642 12.678 12.709 12.655
Interfund Equity Global Emerging Markets 14.680 14.646 14.473 14.396
Interfund Equity Italy 31.418 31.421 31.654 31.545
Interfund Equity Japan Classe A 5.763 5.791 5.762 5.755
Interfund Equity Japan Classe H 6.954 6.955 6.902 6.866
Interfund Equity Pacific ex Japan Classe A 10.099 10.145 10.069 10.066
Interfund Equity Pacific ex Japan Classe H 7.898 7.895 7.845 7.854
Interfund Millennials Equity USA 213.730 214.762 215.141 212.206
Interfund Team Equity USA Classe A 27.991 28.225 28.191 27.773
Interfund Team Equity USA Classe H 17.875 17.941 17.867 17.703
Interfund International Securities New Economy 247.964 249.503 247.850 244.047
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 179.358 180.006 180.495 179.194
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 175.184 175.818 176.301 175.032
Willerequity Switzerland Classe P (EUR)