Sub-funds20-May19-May16-May15-May14-May
Ailis Vontobel Global Allocation Classe R 9.996 10.013 10.030 9.985 9.907
Ailis Vontobel Global Allocation Classe S 9.737 9.753 9.770 9.726 9.650
Fideuram Fund Commodities 7.327 7.227 7.237 7.287 7.340
Fideuram Fund Equity Europe 15.152 15.048 14.998 14.927 14.835
Fideuram Fund Equity Global Emerging Markets 11.629 11.634 11.785 11.767 11.740
Fideuram Fund Equity Japan Classe A 10.431 10.402 10.439 10.416 10.461
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 16.343 16.357 16.458 16.381 16.373
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 28.023 28.178 28.406 28.111 28.007
Fideuram Fund Equity USA Classe A 25.460 25.598 25.809 25.570 25.411
Fideuram Fund Equity USA Classe H 23.361 23.457 23.451 23.299 23.212
Fideuram Fund Equity USA Value 17.903 17.973 18.108 17.909 17.673
Fonditalia Africa & Middle East Equity Classe R 13.289 13.207 13.316 13.290 13.204
Fonditalia Africa & Middle East Equity Classe T 14.040 13.953 14.067 14.039 13.948
Fonditalia Equity Brazil Classe R 5.805 5.823 5.813 5.855 5.851
Fonditalia Equity Brazil Classe T 6.356 6.375 6.365 6.410 6.405
Fonditalia Equity China Classe R 11.295 11.194 11.330 11.337 11.429
Fonditalia Equity China Classe T 12.481 12.370 12.518 12.526 12.627
Fonditalia Equity Europe Classe R 21.006 20.861 20.792 20.692 20.564
Fonditalia Equity Europe Classe T 23.344 23.183 23.105 22.994 22.851
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 18.327 18.334 18.572 18.535 18.495
Fonditalia Equity Global Emerging Markets Classe T 20.679 20.686 20.953 20.911 20.866
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.800 15.787 15.858 15.725 15.512
Fonditalia Equity Global High Dividend Classe S 11.339 11.330 11.381 11.286 11.133
Fonditalia Equity Global High Dividend Classe T 16.766 16.752 16.826 16.685 16.458
Fonditalia Equity Global High Dividend Classe TS 13.486 13.474 13.534 13.421 13.238
Fonditalia Equity India Classe R 19.826 20.154 20.370 20.331 20.059
Fonditalia Equity India Classe T 21.789 22.150 22.385 22.342 22.042
Fonditalia Equity Italy Classe R 38.817 38.479 38.270 38.058 38.000
Fonditalia Equity Italy Classe T 43.140 42.765 42.530 42.294 42.228
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.401 5.386 5.404 5.392 5.414
Fonditalia Equity Japan Classe T 6.003 5.985 6.005 5.992 6.017
Fonditalia Equity Pacific ex Japan Classe R 6.603 6.608 6.700 6.681 6.665
Fonditalia Equity Pacific ex Japan Classe T 7.330 7.336 7.438 7.417 7.399
Fonditalia Equity USA Blue Chip Classe R 38.530 38.737 39.056 38.695 38.457
Fonditalia Equity USA Blue Chip Classe T 42.820 43.049 43.401 42.999 42.734
Fonditalia Euro Cyclicals Classe R 29.301 29.112 29.032 29.017 28.978
Fonditalia Euro Cyclicals Classe T 33.159 32.945 32.851 32.834 32.789
Fonditalia Euro Equity Defensive Classe R 19.714 19.514 19.456 19.274 19.094
Fonditalia Euro Equity Defensive Classe T 22.270 22.044 21.977 21.771 21.567
Fonditalia Euro Financials Classe R 12.796 12.704 12.596 12.545 12.546
Fonditalia Euro Financials Classe T 14.417 14.313 14.191 14.132 14.134
Fonditalia Global Classe R 261.752 261.913 262.749 261.346 260.234
Fonditalia Global Classe T 290.807 290.980 291.894 290.329 289.089
Fonditalia Millennials Equity Classe R 20.878 20.939 21.062 20.905 20.847
Fonditalia Millennials Equity Classe T 22.236 22.300 22.429 22.261 22.199
Interfund Equity Europe 12.668 12.581 12.538 12.478 12.400
Interfund Equity Global Emerging Markets 14.442 14.448 14.635 14.606 14.574
Interfund Equity Italy 31.525 31.255 31.079 30.918 30.876
Interfund Equity Japan Classe A 5.811 5.794 5.813 5.801 5.827
Interfund Equity Japan Classe H 6.864 6.850 6.863 6.862 6.931
Interfund Equity Pacific ex Japan Classe A 9.906 9.910 9.975 9.927 9.924
Interfund Equity Pacific ex Japan Classe H 7.710 7.662 7.698 7.675 7.648
Interfund Millennials Equity USA 214.259 215.448 217.188 214.908 214.106
Interfund Team Equity USA Classe A 28.177 28.324 28.548 28.270 28.121
Interfund Team Equity USA Classe H 17.694 17.765 17.758 17.633 17.582
Interfund International Securities New Economy 244.748 245.904 248.036 246.642 245.988
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 181.064 180.827 180.333 179.150 177.114
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 176.877 176.646 176.167 175.013 173.025
Willerequity Switzerland Classe P (EUR)