Sub-funds02-May01-May30-Apr29-Apr26-Apr
Ailis Man Multi Credit Classe R 9.563 9.555 9.559 9.545
Ailis Man Multi Credit Classe S 9.215 9.207 9.210 9.197
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R 9.483 9.480 9.481 9.477
Ailis Muzinich Target 2025 Classe S 9.175 9.172 9.173 9.170
Fideuram Fund Bond Global Emerging Markets 12.108 12.063 12.131 12.069
Fideuram Fund Bond Global High Yield 19.392 19.329 19.341 19.286
Fideuram Fund Bond US PLUS 17.941 17.864 17.821 17.824
Fideuram Fund Bond Yen 6.467 6.330 6.335 6.356
Fideuram Fund Euro Bond Long Risk 20.040 19.943 20.105 19.906
Fideuram Fund Euro Bond Low Risk 13.829 13.809 13.841 13.816
Fideuram Fund Euro Bond Medium Risk 17.270 17.221 17.292 17.225
Fideuram Fund Euro Corporate Bond 7.700 7.689 7.708 7.689
Fideuram Fund Euro Defensive Bond 10.703 10.694 10.706 10.697
Fideuram Fund Euro Short Term 12.159 12.152 12.148 12.145
Fideuram Fund Inflation Linked 14.158 14.133 14.191 14.128
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024 32.720 32.679 32.710 32.704
Fideuram Fund Zero Coupon 2025 34.866 34.737 34.887 34.867
Fideuram Fund Zero Coupon 2026 34.738 34.591 34.766 34.734
Fideuram Fund Zero Coupon 2027 32.146 32.059 32.170 32.117
Fideuram Fund Zero Coupon 2028 31.474 31.402 31.502 31.436
Fideuram Fund Zero Coupon 2029 32.227 32.183 32.247 32.136
Fideuram Fund Zero Coupon 2030 32.824 32.775 32.846 32.727
Fideuram Fund Zero Coupon 2031 29.958 29.867 29.987 29.853
Fideuram Fund Zero Coupon 2032 33.737 33.668 33.769 33.594
Fideuram Fund Zero Coupon 2033 27.807 27.669 27.828 27.672
Fideuram Fund Zero Coupon 2034 28.582 28.449 28.584 28.409
Fideuram Fund Zero Coupon 2035 22.293 22.172 22.308 22.144
Fideuram Fund Zero Coupon 2036 18.387 18.280 18.373 18.236
Fideuram Fund Zero Coupon 2037 19.197 19.087 19.184 19.031
Fideuram Fund Zero Coupon 2038 23.807 23.653 23.786 23.563
Fideuram Fund Zero Coupon 2039 21.786 21.645 21.771 21.553
Fideuram Fund Zero Coupon 2040 21.919 21.667 21.892 21.672
Fideuram Fund Zero Coupon 2041 26.087 25.693 26.057 25.798
Fideuram Fund Zero Coupon 2042 19.774 19.625 19.753 19.516
Fideuram Fund Zero Coupon 2043 16.626 16.663 16.593 16.389
Fideuram Fund Zero Coupon 2044 13.921 13.848 13.873 13.711
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 12.923 12.879 12.942 12.885
Fonditalia Bond Global Emerging Markets Classe S 8.604 8.575 8.617 8.579
Fonditalia Bond Global Emerging Markets Classe T 13.526 13.480 13.546 13.486
Fonditalia Bond Global High Yield Classe R 18.551 18.505 18.538 18.495
Fonditalia Bond Global High Yield Classe S 10.940 10.913 10.932 10.907
Fonditalia Bond Global High Yield Classe T 20.622 20.570 20.605 20.556
Fonditalia Bond High Yield Short Duration Classe R 10.555 10.527 10.541 10.527
Fonditalia Bond High Yield Short Duration Classe S 7.600 7.580 7.590 7.580
Fonditalia Bond High Yield Short Duration Classe T 11.110 11.080 11.095 11.080
Fonditalia Bond US PLUS Classe R 11.626 11.575 11.559 11.559
Fonditalia Bond US PLUS Classe RH 7.957 7.919 7.931 7.907
Fonditalia Bond US PLUS Classe S 9.303 9.263 9.250 9.250
Fonditalia Bond US PLUS Classe T 12.858 12.802 12.784 12.784
Fonditalia Bond US PLUS Classe TH 8.696 8.655 8.667 8.641
Fonditalia Constant Return Classe R 10.112 10.084 10.144 10.156
Fonditalia Constant Return Classe S 8.694 8.670 8.721 8.731
Fonditalia Constant Return Classe T 10.702 10.673 10.736 10.747
Fonditalia Core Bond Classe R 10.219 10.217 10.218 10.199
Fonditalia Core Bond Classe S 8.341 8.339 8.340 8.325
Fonditalia Core Bond Classe T 10.776 10.773 10.774 10.754
Fonditalia Credit Absolute Return Classe TS 10.010 10.006 10.002 9.997
Fonditalia Emerging Markets Local Currency Bond Classe R 10.269 10.217 10.246 10.225
Fonditalia Emerging Markets Local Currency Bond Classe RH 6.867 6.830 6.869 6.833
Fonditalia Emerging Markets Local Currency Bond Classe S 6.833 6.798 6.817 6.803
Fonditalia Emerging Markets Local Currency Bond Classe T 10.910 10.854 10.885 10.862
Fonditalia Emerging Markets Local Currency Bond Classe TH 7.035 6.997 7.037 7.000
Fonditalia Green Bonds Classe R 9.118 9.099 9.116 9.099
Fonditalia Green Bonds Classe T 9.466 9.447 9.464 9.446
Fonditalia Euro Bond Classe R 11.832 11.810 11.842 11.813
Fonditalia Euro Bond Classe S 10.939 10.918 10.948 10.922
Fonditalia Euro Bond Classe T 12.577 12.554 12.588 12.557
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.503 7.497 7.505 7.500
Fonditalia Euro Bond Defensive Classe S 7.281 7.274 7.283 7.277
Fonditalia Euro Bond Defensive Classe T 7.912 7.905 7.914 7.908
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 9.079 9.036 9.109 9.019
Fonditalia Euro Bond Long Term Classe S 8.010 7.972 8.036 7.957
Fonditalia Euro Bond Long Term Classe T 9.668 9.622 9.699 9.603
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 9.824 9.809 9.836 9.811
Fonditalia Euro Corporate Bond Classe S 8.142 8.130 8.152 8.131
Fonditalia Euro Corporate Bond Classe T 10.438 10.423 10.450 10.423
Fonditalia Euro Corporate Bond Classe TS 9.805 9.791 9.816 9.791
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.508 7.502 7.501 7.499
Fonditalia Euro Currency Classe T 7.898 7.892 7.890 7.888
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.080 9.073 9.071 9.068
Fonditalia Euro Yield Plus Classe S 8.227 8.221 8.219 8.217
Fonditalia Euro Yield Plus Classe T 9.626 9.619 9.616 9.613
Fonditalia Financial Credit Bond Classe TS 9.997 9.970 9.970 9.946
Fonditalia Financial Credit Bond Classe ZS 10.610 10.584 10.584 10.561
Fonditalia Global Bond Classe R 9.262 9.235 9.250 9.235
Fonditalia Global Bond Classe S 7.589 7.567 7.580 7.567
Fonditalia Global Bond Classe T 9.865 9.837 9.852 9.836
Fonditalia Global Convertibles Classe R 10.629 10.605 10.658 10.633
Fonditalia Global Convertibles Classe S 8.885 8.865 8.910 8.889
Fonditalia Global Convertibles Classe T 11.391 11.365 11.422 11.395
Fonditalia Inflation Linked Classe R 14.169 14.144 14.201 14.138
Fonditalia Inflation Linked Classe T 15.060 15.033 15.093 15.025
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.193 10.182 10.184 10.175
Fonditalia Enhanced Yield Short Term Classe S 9.605 9.595 9.597 9.588
Fonditalia Opportunities Diversified Income Classe R 10.098 10.078 10.087 10.061
Fonditalia Opportunities Diversified Income Classe S 9.032 9.015 9.023 8.999
Fonditalia Opportunities Diversified Income Classe T 10.415 10.394 10.403 10.376
Interfund Bond Global Emerging Markets 13.523 13.477 13.542 13.481
Interfund Bond Global High Yield 10.913 10.880 10.891 10.871
Interfund Bond Japan 4.004 3.920 3.923 3.935
Interfund Bond US PLUS Classe A 10.777 10.729 10.710 10.712
Interfund Bond US PLUS Classe H 9.430 9.385 9.395 9.368
Interfund Emerging Markets Local Currency Bond Classe A 12.606 12.538 12.569 12.546
Interfund Emerging Markets Local Currency Bond Classe H 8.188 8.141 8.184 8.144
Interfund Euro Bond Long Term 11.080 11.027 11.116 11.006
Interfund Euro Bond Medium Term 10.156 10.127 10.169 10.129
Interfund Euro Bond Short Term 1-3 6.903 6.897 6.905 6.899
Interfund Euro Bond Short Term 3-5 12.419 12.401 12.429 12.406
Interfund Euro Corporate Bond 6.138 6.129 6.145 6.129
Interfund Euro Currency 6.645 6.640 6.638 6.637
Interfund Flexible Bond Short Term 9.638 9.631 9.629 9.626
Interfund Global Convertibles 12.740 12.712 12.774 12.744
Interfund Inflation Linked
Willerbond European Currencies Classe P