Sub-funds24-Apr23-Apr22-Apr19-Apr18-Apr
Ailis Vontobel Global Allocation Classe R 9.450 9.465 9.427 9.394 9.398
Ailis Vontobel Global Allocation Classe S 9.319 9.334 9.297 9.264 9.268
Fideuram Fund Commodities 7.280 7.298 7.284 7.305 7.236
Fideuram Fund Equity Europe 13.771 13.817 13.655 13.572 13.573
Fideuram Fund Equity Global Emerging Markets 10.733 10.571 10.537 10.428 10.589
Fideuram Fund Equity Japan Classe A 10.224 10.029 10.067 9.920 10.138
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 14.875 14.761 14.639 14.407 14.575
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Equity USA Advantage 23.309 23.255 22.881 22.678 23.077
Fideuram Fund Equity USA Classe A 22.961 22.933 22.744 22.485 22.789
Fideuram Fund Equity USA Classe H 20.381 20.376 20.107 19.927 20.169
Fideuram Fund Equity USA Value 17.333 17.292 17.239 17.061 17.026
Fonditalia Africa & Middle East Equity Classe R 11.380 11.421 11.476 11.500 11.528
Fonditalia Africa & Middle East Equity Classe T 11.921 11.963 12.020 12.044 12.073
Fonditalia Equity Brazil Classe R 6.265 6.295 6.299 6.252 6.182
Fonditalia Equity Brazil Classe T 6.812 6.843 6.848 6.797 6.722
Fonditalia Equity China Classe R 8.943 8.761 8.668 8.530 8.633
Fonditalia Equity China Classe T 9.787 9.587 9.485 9.334 9.446
Fonditalia Equity Europe Classe R 19.057 19.118 18.890 18.774 18.782
Fonditalia Equity Europe Classe T 21.032 21.099 20.847 20.718 20.726
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 16.779 16.522 16.461 16.291 16.549
Fonditalia Equity Global Emerging Markets Classe T 18.781 18.492 18.424 18.232 18.521
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.096 15.070 15.034 14.889 14.838
Fonditalia Equity Global High Dividend Classe S 11.081 11.063 11.036 10.930 10.893
Fonditalia Equity Global High Dividend Classe T 15.907 15.880 15.841 15.688 15.634
Fonditalia Equity Global High Dividend Classe TS 13.099 13.076 13.044 12.918 12.874
Fonditalia Equity India Classe R 20.410 20.328 20.384 20.113 20.037
Fonditalia Equity India Classe T 22.252 22.162 22.223 21.926 21.842
Fonditalia Equity Italy Classe R 31.276 31.350 30.831 30.622 30.621
Fonditalia Equity Italy Classe T 34.519 34.601 34.027 33.794 33.793
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.298 5.197 5.217 5.142 5.254
Fonditalia Equity Japan Classe T 5.848 5.736 5.758 5.675 5.798
Fonditalia Equity Pacific ex Japan Classe R 6.031 5.930 5.898 5.823 5.931
Fonditalia Equity Pacific ex Japan Classe T 6.649 6.538 6.503 6.419 6.538
Fonditalia Equity USA Blue Chip Classe R 34.817 34.775 34.486 34.093 34.554
Fonditalia Equity USA Blue Chip Classe T 38.426 38.380 38.060 37.624 38.133
Fonditalia Euro Cyclicals Classe R 27.099 27.155 26.826 26.751 26.902
Fonditalia Euro Cyclicals Classe T 30.421 30.484 30.114 30.028 30.197
Fonditalia Euro Equity Defensive Classe R 18.477 18.548 18.430 18.256 18.109
Fonditalia Euro Equity Defensive Classe T 20.707 20.786 20.652 20.456 20.292
Fonditalia Euro Financials Classe R 8.986 9.059 8.885 8.761 8.770
Fonditalia Euro Financials Classe T 10.044 10.125 9.930 9.791 9.801
Fonditalia Global Classe R 239.255 239.348 237.534 235.850 237.551
Fonditalia Global Classe T 263.971 264.069 262.063 260.191 262.063
Fonditalia Millennials Equity Classe R 18.462 18.453 18.228 18.048 18.454
Fonditalia Millennials Equity Classe T 19.454 19.443 19.205 19.014 19.441
Interfund Equity Europe 11.420 11.458 11.325 11.257 11.261
Interfund Equity Global Emerging Markets 13.121 12.924 12.875 12.743 12.941
Interfund Equity Italy 25.392 25.450 25.024 24.881 24.880
Interfund Equity Japan Classe A 5.682 5.575 5.597 5.516 5.635
Interfund Equity Japan Classe H 6.630 6.502 6.491 6.407 6.535
Interfund Equity Pacific ex Japan Classe A 9.017 8.949 8.875 8.735 8.835
Interfund Equity Pacific ex Japan Classe H 6.675 6.642 6.586 6.506 6.564
Interfund Equity USA Advantage 187.860 187.431 184.324 182.657 185.954
Interfund Team Equity USA Classe A 25.732 25.738 25.499 25.207 25.515
Interfund Team Equity USA Classe H 15.656 15.674 15.453 15.313 15.476
Interfund International Securities New Economy 216.442 216.159 213.565 210.849 215.784
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 156.362 158.055 156.775 156.041 155.571
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 153.155 154.814 153.562 152.845 152.386
Willerequity Switzerland Classe P (EUR)